Page Header Photo
MT-5

MT-5

 

Multi Temp® Air Cooled Water Chiller: 2HP - 25HP

These larger chillers are used in industry, aquaculture, public aquariums, live seafood holding systems, oem applications, and hydroponics. The chillers feature an insulated heat exchanger with titanium helix coils or titanium tube sheets. The commercial duty condensing units mounted on a stainless steel frame with bolt down leg tabs. Suitable for outdoor installations. The digital temperature controller is enclosed in a watertight NEMA 4X box with pressure sensitive pads for programming. The controller can display in either °F or °C. Chillers operate within a range between 40° to 80°F. All chillers include an installed water flow switch to shut down the chiller should flow to the heat exchanger stop. Water pressure should not exceed 40 psi. 230V models listed; 460V and 50cps units also available. One-year warranty, allow 2 weeks for delivery. Ships motor freight from factory. Made in USA.

Specifications

Model Number HP BTU/KWRemoval Capacity Volts/Phase Amps RLA/LRA Flow (gpm) Min/Max Length Width Height
MT-1 2 24,000 230-240/1Ø 9/58 20/40 41" 29-1/2" 53"
MT-3 3 36,000 230-240/1Ø 13.5/73 20/40 41" 29-1/2" 55"
MT-4 3 36,000 230-240/3Ø 11.3/74 20/40 41" 29-1/2" 55"
MT-4-460 3 36,000 460/3Ø 5.7/38 20/40 41" 29-1/2" 55"
MT-5 4 48,000 230-240/1Ø 18.6/93 30/60 47" 29-1/2" 61"
MT-6 4 48,000 230-240/3Ø 14.7/101 30/60 47" 29-1/2" 61"
MT-6-460 4 48,000 460/3Ø 6.5/51 30/60 47" 29-1/2" 61"
MT-7 5 60,000 230-240/1Ø 25/148 30/60 55" 29-1/2" 63"
MT-8 5 60,000 230-240/3Ø 19.7/139 30/60 55" 29-1/2" 63"
MT-8-460 5 60,000 460/3Ø 9.6/71 30/60 55" 29-1/2" 63"
MT-9 7.5 96,000 230-240/3Ø 28/183 60/120 48" 42" 68"
MT-9-460 7.5 96,000 460/3Ø 17/90 60/120 48" 42" 68"
MT-10 10 120,000 230-240/3Ø 40/278 60/120 58" 46" 68"
MT-10-460 10 120,000 460/3Ø 20/124 60/120 58" 46" 68"
MT-12 12 150,000 230-240/3Ø 50/312 120/180 53" 51-1/2" 72"
MT-12-460 12 150,000 460/3Ø 12/75 120/180 53" 51-1/2" 72"
MT-15 15 175.000 230-240/3Ø 67.2/364 120/180 106" 41" 69"
MT-15-460 15 175.000 460/3Ø 30/190 120/180 106" 41" 69"
MT-20 20 223,000 230-240/3Ø 79.4/556 120/180 111" 41" 89"
MT-20-460 20 223,000 460/3Ø 28/248 120/180 111" 41" 89"
RK2 PondsX Flo Systems
www.rk2.com
© 2018-2025
Website by EB Web Design
Valid HTML 5Valid CSS 3
HOMEABOUT USREQUEST A QUOTEDISTRIBUTORSTERMS & CONDITIONSPRIVACY POLICY
Sales: M-F, 9AM-5PM (EST), 760.746.7400,sales@RK2.com
RK2 on FacebookRK2 on YouTube