Page Header Photo
HP-2

HP-2

Titan® Air Cooled Heat Pump

Our Titan Series Heat Pumps are the Big Daddy of heat pumps, utilizing our indestructible titanium coil or tube sheet design for maximum heat transfer efficiency. Designed for use in a wide variety of both saltwater and freshwater applications, our Titan Series are a favorite among public aquariums, zoos, government hatcheries, hydroponic and aquatic research facilities. With lives in the balance, why take a risk? Aqua Logic’s Titan heat pump is the versatile, reliable, and logical choice.

Titan Heat Pumps by Aqua Logic are designed for a wide range of commercial duty applications.  All Titan Heat Pumps feature an insulated titanium heat exchanger and a commercial TRANE condensing unit, mounted together on a stainless steel frame. Suitable for outdoor installation and guaranteed to reliably deliver stable temperature control in the range of 40-85ºF.

System Requirements:

Titan Heat Pumps require a pump to move water through the heat exchanger at all times.

Not available for sale in online store. Please contact us for assistance with sizing and purchase.

Titan Heat Pumps up to 5hp have a specialized spiral condenser coil which has proven to have superior heat transfer performance and capacity over conventional radially finned condenser coils, and has a much greater resistance to corrosion in harsh environments.

For Cooler Climates: If ambient air temperatures can fall below 55ºF when operating unit in cooling mode, then low ambient controls must be installed on the condensing unit. This will allow the unit to operate in cooling mode in air temperatures down to 0ºF.

When exposed to colder air temperatures ice may form on the condenser in which case the unit will automatically go into defrost mode based on a preset time interval.

In Heating Mode the heat pump will lose efficiency with air temps below 45ºF and it is recommended that you switch to electric or gas heat. Please consult Aqua Logic if you expect temperatures below 45oF. Precautions must be taken to ensure water flow is not interrupted to unit during freezing conditions to prevent exposed outdoor water lines and heat exchanger from freezing. If unit will not be in use during freezing conditions the outdoor plumbing and heat exchanger should be completely drained of water.

The following options are available on request:

Model Number HP BTU/KW Removal Capacity Volts/Phase Amps RLA/LRA Flow (gpm) min/max Air Outlet (cfm) Length(in) Width(in) Height(in) Shipping Weight (lbs)
HP-1 1.5 18,000/5.2 208-240/1 6/38 20/40 1550 41" 29-1/2" 54" 350
HP-2 2 24,000/7 208-240/1 8.7/57 20/40 1550 41" 29-1/2" 54" 365
HP-3 3 36,000/10.5 208-240/1 14/91 20/40 2175 41" 29-1/2" 56" 380
HP-33 3 36,000/10.5 208-240/3 10.9/74 20/40 2175 41" 29-1/2" 56" 380
HP-33-460 3 36,000/10.5 460/3 5.5/38 20/40 2175 41" 29-1/2" 56" 380
HP-4 4 48,000/14 208-240/1 18.6/94 30/60 2500 47" 29-1/2" 62" 450
HP-43 4 48,000/14 208-240/3 13.7/101 30/60 2500 47" 29-1/2" 62" 450
HP-43-460 4 48,000/14 460/3 7.1/51 30/60 2500 47" 29-1/2" 62" 450
HP-5 5 60,000/17.5 208-240/1 25/148 30/60 3700 55" 29-1/2" 64" 465
HP-53 5 60,000/17.5 208-240/3 18.6/139 30/60 3700 55" 29-1/2" 64" 465
HP-53-460 5 60,000/17.5 460/3 9/71 30/60 3700 55" 29-1/2" 64" 465
HP-6 7.5 90,000/26.3 208-240/3 29/172 60/120 8200 48” 42" 74" 700
HP-6-460 7.5 90,000/26.3 460/3 15/94 60/120 8200 48" 42" 68" 700
HP-7 10 120,000 208-240/3 40/278 60/120 8200 58" 46" 74" 700
HP-7-460 10 120,000 460/3 15/90 60/120 8200 58" 46" 74" 700
HP-15 15 180,000 208-240/3 67.2 120/180 5500 106" 41" 69" 1400
HP-15-460 15 180,000 460/3 30/182 120/180 5500 106" 41" 69" 1400
HP-20 20 240,000 208-240/3 87.8 120/180 - 111" 50" 89" 1500
HP-20-460 20 240,000 460/3 39 120/180 - 111" 50" 89" 1500
RK2 PondsX Flo Systems
www.rk2.com
© 2018-2025
Website by EB Web Design
Valid HTML 5Valid CSS 3
HOMEABOUT USREQUEST A QUOTEDISTRIBUTORSTERMS & CONDITIONSPRIVACY POLICY
Sales: M-F, 9AM-5PM (EST), 760.746.7400,sales@RK2.com
RK2 on FacebookRK2 on YouTube